<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Care to Comment?</title>
	<atom:link href="http://twowheelsandotherthings.com/2008/05/07/care-to-comment/feed/" rel="self" type="application/rss+xml" />
	<link>http://twowheelsandotherthings.com/2008/05/07/care-to-comment/</link>
	<description>Brian Snyder... Making Frank Sinatra Look Like a Hobo Since 1975</description>
	<lastBuildDate>Wed, 18 Aug 2010 04:08:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://twowheelsandotherthings.com/2008/05/07/care-to-comment/comment-page-1/#comment-191</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 08 May 2008 16:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://twowheelsandotherthings.com/2008/05/07/care-to-comment/#comment-191</guid>
		<description>I 2nd this blog! Sad to say our President owns his own oil company...so why the heck wouldnt he raise the prices, so he can reap the benefits. &lt;br/&gt;&lt;br/&gt;TG his time is almost up..</description>
		<content:encoded><![CDATA[<p>I 2nd this blog! Sad to say our President owns his own oil company&#8230;so why the heck wouldnt he raise the prices, so he can reap the benefits. </p>
<p>TG his time is almost up..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://twowheelsandotherthings.com/2008/05/07/care-to-comment/comment-page-1/#comment-190</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 08 May 2008 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://twowheelsandotherthings.com/2008/05/07/care-to-comment/#comment-190</guid>
		<description>Hey... I can&#039;t race for a month, what else can I do?</description>
		<content:encoded><![CDATA[<p>Hey&#8230; I can&#8217;t race for a month, what else can I do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://twowheelsandotherthings.com/2008/05/07/care-to-comment/comment-page-1/#comment-189</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 08 May 2008 06:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://twowheelsandotherthings.com/2008/05/07/care-to-comment/#comment-189</guid>
		<description>Gas is still cheaper in the US than in several European countries...well maybe gas prices are the same, but the taxes are higher in Europe.  America will innovate and adapt, right?  Lots of reasons for high prices like supply, demand, traders, OPEC, the falling dollar, and don&#039;t forget to blame all of the Byrne dorks with blogs!  &lt;br/&gt;&lt;br/&gt;Just kidding Brian (and other bloggers) - always an enjoyable read.</description>
		<content:encoded><![CDATA[<p>Gas is still cheaper in the US than in several European countries&#8230;well maybe gas prices are the same, but the taxes are higher in Europe.  America will innovate and adapt, right?  Lots of reasons for high prices like supply, demand, traders, OPEC, the falling dollar, and don&#8217;t forget to blame all of the Byrne dorks with blogs!  </p>
<p>Just kidding Brian (and other bloggers) &#8211; always an enjoyable read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://twowheelsandotherthings.com/2008/05/07/care-to-comment/comment-page-1/#comment-188</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 07 May 2008 21:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://twowheelsandotherthings.com/2008/05/07/care-to-comment/#comment-188</guid>
		<description>Please note, I think the image is a little bit off. It&#039;s not ALL his fault. A lot of things have changed in the worl and one person couldn&#039;t have caused all of this damage.&lt;br/&gt;&lt;br/&gt;Well... Hitler did. (ponder, ponder) but I guess he had his groupies as well.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;I undersatnd the effect the Chinese are having on the worlds economy. I deal with it on an every day basis, buying copper, aluminum and steel everyday. Again though I must stress that the cost of crude and all of the things down the line from it are fluctuating right now because of COMEX futures, not so much supply and demand. &lt;br/&gt;&lt;br/&gt;Imagine that, I just recieved a supplier email saying that 2nd qrtr steel trading has pushed the forcast increase to 150% from last year at this time.&lt;br/&gt;&lt;br/&gt;yay.</description>
		<content:encoded><![CDATA[<p>Please note, I think the image is a little bit off. It&#8217;s not ALL his fault. A lot of things have changed in the worl and one person couldn&#8217;t have caused all of this damage.</p>
<p>Well&#8230; Hitler did. (ponder, ponder) but I guess he had his groupies as well.</p>
<p>I undersatnd the effect the Chinese are having on the worlds economy. I deal with it on an every day basis, buying copper, aluminum and steel everyday. Again though I must stress that the cost of crude and all of the things down the line from it are fluctuating right now because of COMEX futures, not so much supply and demand. </p>
<p>Imagine that, I just recieved a supplier email saying that 2nd qrtr steel trading has pushed the forcast increase to 150% from last year at this time.</p>
<p>yay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://twowheelsandotherthings.com/2008/05/07/care-to-comment/comment-page-1/#comment-187</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 07 May 2008 21:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://twowheelsandotherthings.com/2008/05/07/care-to-comment/#comment-187</guid>
		<description>You should do some reading:&lt;br/&gt;&lt;br/&gt;Start here:&lt;br/&gt;http://education.yahoo.com/reference/factbook/countrycompare/oil/2d.html;_ylt=Agi87SH9gP09S6GfSBfVfjHPecYF&lt;br/&gt;&lt;br/&gt;Sort by Production and Consumption by county.  Then go here:&lt;br/&gt;&lt;br/&gt;http://www.indexmundi.com/energy.aspx?country=in&amp;product=oil&amp;graph=consumption&lt;br/&gt;&lt;br/&gt;And think...hmmm, maybe there are other countries out there that might be adding to the demand.&lt;br/&gt;&lt;br/&gt;The go here:&lt;br/&gt;http://www.savingcivilization.org/images/stories/China-Oil-Deficit.png&lt;br/&gt;&lt;br/&gt;or here:&lt;br/&gt;&lt;br/&gt;http://www.swivel.com/data_sets/show/1003357&lt;br/&gt;&lt;br/&gt;and realize that the war is not nearly the factor the 6:00 news leads you to believe it is.  Demand is what is driving oil prices.  This is not a supply-side problem.  People WAY over emphasize the production capabilities of Iraq and think it really even matters.  It’s China my friend - and I&#039;m pretty sure you&#039;re right that GWB is somehow responsible for China&#039;s emergence.</description>
		<content:encoded><![CDATA[<p>You should do some reading:</p>
<p>Start here:<br /><a href="http://education.yahoo.com/reference/factbook/countrycompare/oil/2d.html;_ylt=Agi87SH9gP09S6GfSBfVfjHPecYF" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/education.yahoo.com/reference/factbook/countrycompare/oil/2d.html_ylt=Agi87SH9gP09S6GfSBfVfjHPecYF?referer=');">http://education.yahoo.com/reference/factbook/countrycompare/oil/2d.html;_ylt=Agi87SH9gP09S6GfSBfVfjHPecYF</a></p>
<p>Sort by Production and Consumption by county.  Then go here:</p>
<p><a href="http://www.indexmundi.com/energy.aspx?country=in&#038;product=oil&#038;graph=consumption" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.indexmundi.com/energy.aspx?country=in_038_product=oil_038_graph=consumption&amp;referer=');">http://www.indexmundi.com/energy.aspx?country=in&#038;product=oil&#038;graph=consumption</a></p>
<p>And think&#8230;hmmm, maybe there are other countries out there that might be adding to the demand.</p>
<p>The go here:<br /><a href="http://www.savingcivilization.org/images/stories/China-Oil-Deficit.png" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.savingcivilization.org/images/stories/China-Oil-Deficit.png?referer=');">http://www.savingcivilization.org/images/stories/China-Oil-Deficit.png</a></p>
<p>or here:</p>
<p><a href="http://www.swivel.com/data_sets/show/1003357" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.swivel.com/data_sets/show/1003357?referer=');">http://www.swivel.com/data_sets/show/1003357</a></p>
<p>and realize that the war is not nearly the factor the 6:00 news leads you to believe it is.  Demand is what is driving oil prices.  This is not a supply-side problem.  People WAY over emphasize the production capabilities of Iraq and think it really even matters.  It’s China my friend &#8211; and I&#8217;m pretty sure you&#8217;re right that GWB is somehow responsible for China&#8217;s emergence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://twowheelsandotherthings.com/2008/05/07/care-to-comment/comment-page-1/#comment-186</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 07 May 2008 20:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://twowheelsandotherthings.com/2008/05/07/care-to-comment/#comment-186</guid>
		<description>OMG...wish we were still in those days!</description>
		<content:encoded><![CDATA[<p>OMG&#8230;wish we were still in those days!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://twowheelsandotherthings.com/2008/05/07/care-to-comment/comment-page-1/#comment-185</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 07 May 2008 20:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://twowheelsandotherthings.com/2008/05/07/care-to-comment/#comment-185</guid>
		<description>The worlds largest oil reserve unable to be tapped due to an illegal and unjust war?&lt;br/&gt;&lt;br/&gt;Bussom buddies trading on commodity futures and pocketing the cash while the population can&#039;t afford to drive to work so they can put food (that they can&#039;t affoard now) on the table?&lt;br/&gt;&lt;br/&gt;Over simplification?</description>
		<content:encoded><![CDATA[<p>The worlds largest oil reserve unable to be tapped due to an illegal and unjust war?</p>
<p>Bussom buddies trading on commodity futures and pocketing the cash while the population can&#8217;t afford to drive to work so they can put food (that they can&#8217;t affoard now) on the table?</p>
<p>Over simplification?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://twowheelsandotherthings.com/2008/05/07/care-to-comment/comment-page-1/#comment-184</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 07 May 2008 20:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://twowheelsandotherthings.com/2008/05/07/care-to-comment/#comment-184</guid>
		<description>More just oversimplification of numbers to make them work to your benefit.</description>
		<content:encoded><![CDATA[<p>More just oversimplification of numbers to make them work to your benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://twowheelsandotherthings.com/2008/05/07/care-to-comment/comment-page-1/#comment-183</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 07 May 2008 18:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://twowheelsandotherthings.com/2008/05/07/care-to-comment/#comment-183</guid>
		<description>Bush hater?&lt;br/&gt;&lt;br/&gt;MN</description>
		<content:encoded><![CDATA[<p>Bush hater?</p>
<p>MN</p>
]]></content:encoded>
	</item>
</channel>
</rss>
